Jual Inverter Teco L510 Micro AC Drives
Jual Inverter Teco L510 Micro AC Drives
Jual Inverter Teco L510 Micro AC Drives |
fitur
- Solusi penggerak yang hemat biaya dengan berbagai kemampuan pemrograman
- Metode Kontrol yang Tersedia: Mode V / F atau Operasi Vektor Tanpa Sensor
- Parameter dikelompokkan berdasarkan fungsi
- Rentang Daya:
- 115V, 1Ø (0,25 hingga 1 HP)
- 230V, 1Ø (0,25 hingga 3 HP)
- 230V, 3Ø (0,5 hingga 3 HP)
- 460V, 3Ø (1 hingga 3 HP)
- Loop Kontrol Proses PID
- Mode tidur
- 0-10VDC atau 4-20mA Umpan Balik
- Kehilangan umpan balik atau deteksi pelacakan
- Modbus Bawaan atau Protokol BACnet (Antarmuka RJ45)
- Keypad operator 5 Digit
- Pot Kecepatan Bawaan
- Input Digital dan Analog – Output memiliki waktu pembaruan yang sangat cepat (~ 4 mdet)
Jual Inverter Teco L510 Single Phase 110v
Single Phase 110 V models: | ||||
L510-_ _ _-H1 | 1P2 | 1P5 | 101 | |
Converter capablity(HP) | 0.25 | 0.5 | 1 | |
Rated output | Output capability (KVA) | 0.68 | 1 | 1.65 |
Output current (A) | 1.8 | 2.6 | 4.3 | |
Maximum applicable motor (HP) | 0.25 | 0.5 | 1 | |
Maximum applicable motor (kW) | 0.2 | 0.4 | 0.75 | |
Maximum output voltage (V) | Three phase 0 ~ 240 V | |||
Maximum output frequency (HZ) | 0.1 ~ 650 Hz | |||
Power supply | Rated voltage,frequency | Single phase 100 ~ 120 V , 50/60 Hz | ||
Allowable voltage deviation | -15%~+10% | |||
Allowable frequency deviation | ±5% |
Jual Inverter Teco L510 Single Phase 220v
Single Phase 220 V models: | ||||||
L510-_ _ _-H1(F) | 2P2 | 2P5 | 201 | 202 | 203 | |
Converter capablity(HP) | 0.25 | 0.5 | 1 | 2 | 3 | |
Rated output | Output capability (KVA) | 0.68 | 1 | 1.65 | 2.9 | 4 |
Output current (A) | 1.8 | 2.6 | 4.3 | 7.5 | 10.5 | |
Maximum applicable motor (HP) | 0.25 | 0.5 | 1 | 2 | 3 | |
Maximum applicable motor (kW) | 0.2 | 0.4 | 0.75 | 1.5 | 2.2 | |
Maximum output voltage (V) | Three phase 0 ~ 240 V | |||||
Maximum output frequency (HZ) | 0.1 ~ 650 Hz | |||||
Power supply | Rated voltage,frequency | Single phase 200 ~ 240 V , 50/60 Hz | ||||
Allowable voltage deviation | -15%~+10% | |||||
Allowable frequency deviation | ±5% |
Jual Inverter Teco L510 Three Phase 110v
Three Phase 220 V models: | ||||||
L510-_ _ _-H3 | 2P2 | 2P5 | 201 | 202 | 203 | |
Converter capablity(HP) | 0.25 | 0.5 | 1 | 2 | 3 | |
Rated output | Output capability (KVA) | 0.68 | 1 | 1.65 | 2.9 | 4 |
Output current (A) | 1.8 | 2.6 | 4.3 | 7.5 | 10.5 | |
Maximum applicable motor (HP) | 0.25 | 0.5 | 1 | 2 | 3 | |
Maximum applicable motor (kW) | 0.2 | 0.4 | 0.75 | 1.5 | 2.2 | |
Maximum output voltage (V) | Three phase 0 ~ 240 V | |||||
Maximum output frequency (HZ) | 0.1 ~ 650 Hz | |||||
Power supply | Rated voltage,frequency | Three phase 200 ~ 240 V , 50/60 Hz | ||||
Allowable voltage deviation | -15%~+10% | |||||
Allowable frequency deviation | ±5% |
Inverter Teco L510 yang kami jual adalah barang baru dan bergaransi resmi, silahkan Hubungi Tim marketing kami yang siap membantu untuk memilih type yang tepat sesuai kebutuhan anda.
untuk info lebih lanjut dan juga untuk mengetahui info harga dan stok.