Danfoss VLT 2800 Inverter Drive

Danfoss VLT 2800 | Inverter Drive

Inverter Danfoss VLT 2800

Jual Inverter Danfoss VLT 280 Penganti VLT 2800

Danfoss VLT 2800 | Inverter Danfoss VLT 2800 telah tidak diproduksi dan digantikan oleh Inverter Danfoss VLT 280. Inverter Danfoss FC 280 Penerus dari Inverter Danfoss FC 2800 Raih level kinerja baru dengan VLT® Midi Drive FC 280, evolusi drive VLT 2800 yang populer. Dapatkan berbagai keuntungan dari penghematan baru dengan beragam fitur yang dirancang untuk membuat pemasangan, penggunaan, dan pemeliharaan drive AC sesederhana dan semudah mungkin.

Untuk kontrol motorik yang presisi dan efisien untuk pembangun mesin di industri makanan dan minuman, penanganan material dan pengolahan, VLT® Midi Drive sangat ideal. kuat pada kinerja kontrol, keselamatan fungsional, dan komunikasi fieldbus fleksibel.

VLT® Midi Drive dirancang untuk kompatibilitas dengan VLT 2800. Dimensi eksteriornya, konektor, panjang kabel, dan perangkat lunak pengaturan memungkinkan Anda untuk dengan mudah memasang kembali panel drive yang sudah ada.

Jual Inverter Danfoss VLT 2800 dan Seri Inverter Danfoss Lainnya

Keunggulan Inverter Danfoss VLT 2800

  • Desain yang ringkas menghemat ruang panel
  • Pengaturan instalasi yang mudah dan cepat karena antarmuka pengguna yang fleksibel
  • Tidak perlu memasang peralatan pendingin tambahan atau memperbesar drive karena dirancang untuk beroperasi pada 45 ° C pada beban penuh dan hingga 55 ° C dengan penurunan
  • Tidak perlu memasang komponen tambahan berkat mitigasi harmonik terintegrasi, filter RFI, helikopter rem dan keselamatan fungsional (STO)
  • Koreksi Faktor Daya Aktif Terpadu (PFC) secara signifikan mengurangi distorsi harmonik dan meningkatkan kualitas catu daya

Spesifikasi Inverter Danfoss VLT 2800

Dimensions

Model

Capacity, Current, Deceleration time, sec
kW A (W x H x D), mm
FC-280PK37T4E20H1BXCXXXSXXXXAX 0.37 1.2 0,01-3600 75x210x168
FC-280PK55T4E20H1BXCXXXSXXXXAX 0.55 1.7 0,01-3600 75x210x168
FC-280PK75T4E20H1BXCXXXSXXXXAX 0.75 2.2 0,01-3600 75x210x168
FC-280P1K1T4E20H1BXCXXXSXXXXAX 1.1 3 0,01-3600 75x210x168
FC-280P1K5T4E20H1BXCXXXSXXXXAX 1.5 3.7 0,01-3600 75x210x168
FC-280P2K2T4E20H1BXCXXXSXXXXAX 2.2 5.3 0,01-3600 75x210x168
FC-280P3K0T4E20H1BXCXXXSXXXXAX 3 7.2 0,01-3600 90×272,5×168
FC-280P4K0T4E20H1BXCXXXSXXXXAX 4 9 0,01-3600 90×272,5×168
FC-280P5K5T4E20H1BXCXXXSXXXXAX 5.5 12 0,01-3600 90×272,5×168
FC-280P7K5T4E20H1BXCXXXSXXXXAX 7.5 15.5 0,01-3600 115×272,5×168
FC-280P11KT4E20H1BXCXXXSXXXXAX 11 23 0,01-3600 135x320x245
FC-280P15KT4E20H1BXCXXXSXXXXAX 15 31 0,01-3600 135x320x245
FC-280P18KT4E20H1BXCXXXSXXXXAX 18.5 37 0,01-3600 150x410x245
FC-280P22KT4E20H1BXCXXXSXXXXAX 22 42.5 0,01-3600 150x410x245
VLT Midi Drive FC 280 series, 380-480 (3 phase), IP20, RFI Class A2 (C3), brake chopper, Coated PCB, Standard/Modbus RTU

Model

Capacity, Current, Deceleration time, sec Dimensions
kW A (W x H x D), mm
FC-280PK37T4E20H2BXCXXXSXXXXAX 0.37 1.2 0,01-3600 75x210x168
FC-280PK55T4E20H2BXCXXXSXXXXAX 0.55 1.7 0,01-3600 75x210x168
FC-280PK75T4E20H2BXCXXXSXXXXAX 0.75 2.2 0,01-3600 75x210x168
FC-280P1K1T4E20H2BXCXXXSXXXXAX 1.1 3 0,01-3600 75x210x168
FC-280P1K5T4E20H2BXCXXXSXXXXAX 1.5 3.7 0,01-3600 75x210x168
FC-280P2K2T4E20H2BXCXXXSXXXXAX 2.2 5.3 0,01-3600 75x210x168
FC-280P3K0T4E20H2BXCXXXSXXXXAX 3 7.2 0,01-3600 90×272,5×168
FC-280P4K0T4E20H2BXCXXXSXXXXAX 4 9 0,01-3600 90×272,5×168
FC-280P5K5T4E20H2BXCXXXSXXXXAX 5.5 12 0,01-3600 90×272,5×168
FC-280P7K5T4E20H2BXCXXXSXXXXAX 7.5 15.5 0,01-3600 115×272,5×168
FC-280P11KT4E20H2BXCXXXSXXXXAX 11 23 0,01-3600 135x320x245
FC-280P15KT4E20H2BXCXXXSXXXXAX 15 31 0,01-3600 135x320x245
FC-280P18KT4E20H2BXCXXXSXXXXAX 18.5 37 0,01-3600 150x410x245
FC-280P22KT4E20H2BXCXXXSXXXXAX 22 42.5 0,01-3600 150x410x245
VLT Midi Drive FC 280 series, 380-480 (3 phase), IP20, RFI Class A1/B (C1), brake chopper, Coated PCB, CANopen

Model

Capacity, Current, Deceleration time, sec Dimensions
kW A (W x H x D), mm
FC-280PK37T4E20H1BXCXXXSXXXXA6 0.37 1.2 0,01-3600 75x210x168
FC-280PK55T4E20H1BXCXXXSXXXXA6 0.55 1.7 0,01-3600 75x210x168
FC-280PK75T4E20H1BXCXXXSXXXXA6 0.75 2.2 0,01-3600 75x210x168
FC-280P1K1T4E20H1BXCXXXSXXXXA6 1.1 3 0,01-3600 75x210x168
FC-280P1K5T4E20H1BXCXXXSXXXXA6 1.5 3.7 0,01-3600 75x210x168
FC-280P2K2T4E20H1BXCXXXSXXXXA6 2.2 5.3 0,01-3600 75x210x168
FC-280P3K0T4E20H1BXCXXXSXXXXA6 3 7.2 0,01-3600 90×272,5×168
FC-280P4K0T4E20H1BXCXXXSXXXXA6 4 9 0,01-3600 90×272,5×168
FC-280P5K5T4E20H1BXCXXXSXXXXA6 5.5 12 0,01-3600 90×272,5×168
FC-280P7K5T4E20H1BXCXXXSXXXXA6 7.5 15.5 0,01-3600 115×272,5×168
FC-280P11KT4E20H1BXCXXXSXXXXA6 11 23 0,01-3600 135x320x245
FC-280P15KT4E20H1BXCXXXSXXXXA6 15 31 0,01-3600 135x320x245
FC-280P18KT4E20H1BXCXXXSXXXXA6 18.5 37 0,01-3600 150x410x245
FC-280P22KT4E20H1BXCXXXSXXXXA6 22 42.5 0,01-3600 150x410x245
VLT Midi Drive FC 280 series, 380-480 (3 phase), IP20, RFI Class A2 (C3), brake chopper, Coated PCB, CANopen

Model

Capacity, Current, Deceleration time, sec Dimensions
kW A (W x H x D), mm
FC-280PK37T4E20H2BXCXXXSXXXXA6 0.37 1.2 0,01-3600 75x210x168
FC-280PK55T4E20H2BXCXXXSXXXXA6 0.55 1.7 0,01-3600 75x210x168
FC-280PK75T4E20H2BXCXXXSXXXXA6 0.75 2.2 0,01-3600 75x210x168
FC-280P1K1T4E20H2BXCXXXSXXXXA6 1.1 3 0,01-3600 75x210x168
FC-280P1K5T4E20H2BXCXXXSXXXXA6 1.5 3.7 0,01-3600 75x210x168
FC-280P2K2T4E20H2BXCXXXSXXXXA6 2.2 5.3 0,01-3600 75x210x168
FC-280P3K0T4E20H2BXCXXXSXXXXA6 3 7.2 0,01-3600 90×272,5×168
FC-280P4K0T4E20H2BXCXXXSXXXXA6 4 9 0,01-3600 90×272,5×168
FC-280P5K5T4E20H2BXCXXXSXXXXA6 5.5 12 0,01-3600 90×272,5×168
FC-280P7K5T4E20H2BXCXXXSXXXXA6 7.5 15.5 0,01-3600 115×272,5×168
FC-280P11KT4E20H2BXCXXXSXXXXA6 11 23 0,01-3600 135x320x245
FC-280P15KT4E20H2BXCXXXSXXXXA6 15 31 0,01-3600 135x320x245
FC-280P18KT4E20H2BXCXXXSXXXXA6 18.5 37 0,01-3600 150x410x245
FC-280P22KT4E20H2BXCXXXSXXXXA6 22 42.5 0,01-3600 150x410x245
VLT Midi Drive FC 280 series, 380-480 (3 phase), IP20, RFI Class A1/B (C1), brake chopper, Coated PCB, PROFINET

Model

Capacity, Current, Deceleration time, sec Dimensions
kW A (W x H x D), mm
FC-280PK37T4E20H1BXCXXXSXXXXAL 0.37 1.2 0,01-3600 75x210x168
FC-280PK55T4E20H1BXCXXXSXXXXAL 0.55 1.7 0,01-3600 75x210x168
FC-280PK75T4E20H1BXCXXXSXXXXAL 0.75 2.2 0,01-3600 75x210x168
FC-280P1K1T4E20H1BXCXXXSXXXXAL 1.1 3 0,01-3600 75x210x168
FC-280P1K5T4E20H1BXCXXXSXXXXAL 1.5 3.7 0,01-3600 75x210x168
FC-280P2K2T4E20H1BXCXXXSXXXXAL 2.2 5.3 0,01-3600 75x210x168
FC-280P3K0T4E20H1BXCXXXSXXXXAL 3 7.2 0,01-3600 90×272,5×168
FC-280P4K0T4E20H1BXCXXXSXXXXAL 4 9 0,01-3600 90×272,5×168
FC-280P5K5T4E20H1BXCXXXSXXXXAL 5.5 12 0,01-3600 90×272,5×168
FC-280P7K5T4E20H1BXCXXXSXXXXAL 7.5 15.5 0,01-3600 115×272,5×168
FC-280P11KT4E20H1BXCXXXSXXXXAL 11 23 0,01-3600 135x320x245
FC-280P15KT4E20H1BXCXXXSXXXXAL 15 31 0,01-3600 135x320x245
FC-280P18KT4E20H1BXCXXXSXXXXAL 18.5 37 0,01-3600 150x410x245
FC-280P22KT4E20H1BXCXXXSXXXXAL 22 42.5 0,01-3600 150x410x245
VLT Midi Drive FC 280 series, 380-480 (3 phase), IP20, RFI Class A2 (C3), brake chopper, Coated PCB, PROFINET

Model

Capacity, Current, Deceleration time, sec Dimensions
kW A (W x H x D), mm
FC-280PK37T4E20H2BXCXXXSXXXXAL 0.37 1.2 0,01-3600 75x210x168
FC-280PK55T4E20H2BXCXXXSXXXXAL 0.55 1.7 0,01-3600 75x210x168
FC-280PK75T4E20H2BXCXXXSXXXXAL 0.75 2.2 0,01-3600 75x210x168
FC-280P1K1T4E20H2BXCXXXSXXXXAL 1.1 3 0,01-3600 75x210x168
FC-280P1K5T4E20H2BXCXXXSXXXXAL 1.5 3.7 0,01-3600 75x210x168
FC-280P2K2T4E20H2BXCXXXSXXXXAL 2.2 5.3 0,01-3600 75x210x168
FC-280P3K0T4E20H2BXCXXXSXXXXAL 3 7.2 0,01-3600 90×272,5×168
FC-280P4K0T4E20H2BXCXXXSXXXXAL 4 9 0,01-3600 90×272,5×168
FC-280P5K5T4E20H2BXCXXXSXXXXAL 5.5 12 0,01-3600 90×272,5×168
FC-280P7K5T4E20H2BXCXXXSXXXXAL 7.5 15.5 0,01-3600 115×272,5×168
FC-280P11KT4E20H2BXCXXXSXXXXAL 11 23 0,01-3600 135x320x245
FC-280P15KT4E20H2BXCXXXSXXXXAL 15 31 0,01-3600 135x320x245
FC-280P18KT4E20H2BXCXXXSXXXXAL 18.5 37 0,01-3600 150x410x245
FC-280P22KT4E20H2BXCXXXSXXXXAL 22 42.5 0,01-3600 150x410x245
VLT Midi Drive FC 280 series, 380-480 (3 phase), IP20, RFI Class A1/B (C1), brake chopper, Coated PCB, PROFIBUS

Model

Capacity, Current, Deceleration time, sec Dimensions
kW A (W x H x D), mm
FC-280PK37T4E20H1BXCXXXSXXXXA0 0.37 1.2 0,01-3600 75x210x168
FC-280PK55T4E20H1BXCXXXSXXXXA0 0.55 1.7 0,01-3600 75x210x168
FC-280PK75T4E20H1BXCXXXSXXXXA0 0.75 2.2 0,01-3600 75x210x168
FC-280P1K1T4E20H1BXCXXXSXXXXA0 1.1 3 0,01-3600 75x210x168
FC-280P1K5T4E20H1BXCXXXSXXXXA0 1.5 3.7 0,01-3600 75x210x168
FC-280P2K2T4E20H1BXCXXXSXXXXA0 2.2 5.3 0,01-3600 75x210x168
FC-280P3K0T4E20H1BXCXXXSXXXXA0 3 7.2 0,01-3600 90×272,5×168
FC-280P4K0T4E20H1BXCXXXSXXXXA0 4 9 0,01-3600 90×272,5×168
FC-280P5K5T4E20H1BXCXXXSXXXXA0 5.5 12 0,01-3600 90×272,5×168
FC-280P7K5T4E20H1BXCXXXSXXXXA0 7.5 15.5 0,01-3600 115×272,5×168
FC-280P11KT4E20H1BXCXXXSXXXXA0 11 23 0,01-3600 135x320x245
FC-280P15KT4E20H1BXCXXXSXXXXA0 15 31 0,01-3600 135x320x245
FC-280P18KT4E20H1BXCXXXSXXXXA0 18.5 37 0,01-3600 150x410x245
FC-280P22KT4E20H1BXCXXXSXXXXA0 22 42.5 0,01-3600 150x410x245
VLT Midi Drive FC 280 series, 380-480 (3 phase), IP20, RFI Class A2 (C3), brake chopper, Coated PCB, PROFIBUS

Model

Capacity, Current, Deceleration time, sec Dimensions
kW A (W x H x D), mm
FC-280PK37T4E20H2BXCXXXSXXXXA0 0.37 1.2 0,01-3600 75x210x168
FC-280PK55T4E20H2BXCXXXSXXXXA0 0.55 1.7 0,01-3600 75x210x168
FC-280PK75T4E20H2BXCXXXSXXXXA0 0.75 2.2 0,01-3600 75x210x168
FC-280P1K1T4E20H2BXCXXXSXXXXA0 1.1 3 0,01-3600 75x210x168
FC-280P1K5T4E20H2BXCXXXSXXXXA0 1.5 3.7 0,01-3600 75x210x168
FC-280P2K2T4E20H2BXCXXXSXXXXA0 2.2 5.3 0,01-3600 75x210x168
FC-280P3K0T4E20H2BXCXXXSXXXXA0 3 7.2 0,01-3600 90×272,5×168
FC-280P4K0T4E20H2BXCXXXSXXXXA0 4 9 0,01-3600 90×272,5×168
FC-280P5K5T4E20H2BXCXXXSXXXXA0 5.5 12 0,01-3600 90×272,5×168
FC-280P7K5T4E20H2BXCXXXSXXXXA0 7.5 15.5 0,01-3600 115×272,5×168
FC-280P11KT4E20H2BXCXXXSXXXXA0 11 23 0,01-3600 135x320x245
FC-280P15KT4E20H2BXCXXXSXXXXA0 15 31 0,01-3600 135x320x245
FC-280P18KT4E20H2BXCXXXSXXXXA0 18.5 37 0,01-3600 150x410x245
FC-280P22KT4E20H2BXCXXXSXXXXA0 22 42 0,01-3600 150x410x245

inverter Danfoss seri lainnya
merk inverter lainnya
Unduh katalog Danfoss VLT 2800