V810 HMI Hakko Monitouch V8
Jual HMI Hakko V810 Monitouch V8
Jual HMI Hakko V810 Monitouch V8
HMI Hakko V810 Genneral Specifications
V810xSN/ V810xTN |
V810xCN | V810xSDN/ V810xTDN |
V810xCDN | ||
---|---|---|---|---|---|
V810 Power supply |
Rated voltage | 100~240V AC | 24V DC | ||
Permissible range of voltage | 100~240V AC±10% | 24V DC±10% | |||
Permissible momentary power failure | Within 20ms | Within 1ms | |||
Demand (maximum rating) | 70VA or less | 60VA or less | 25W or less | 20W or less | |
Inrush current | 20A, 10ms (100V AC) 40A, 6ms (200V AC) |
16A, 6ms (100V AC) 32A, 7ms (200V AC) |
20A, 2ms | 20A, 2ms | |
Insulation resistance | 500V DC, 10MΩ or more | ||||
V810 Physical environment |
Operation ambient temperature | 0°C ~ +50°C | |||
Storage ambient temperature | -10°C ~ +60°C | ||||
Operation ambient humidity | 85%RH or less (without dew condensation, Max. wet bulb temperature: 39°C or lower) *1 | ||||
Resistance to solvent | No attachment of cutting oil or organic solvent | ||||
Atmosphere | Not exposed to corrosive gas or conductive dust | ||||
Operation altitude | 2,000 meter or lower | ||||
Contamination level *2 | Level 2 | ||||
V810 Mechanical |
Resistance to oscillation | Vibration frequency: 10~150Hz, acceleration: 9.8m/s 2(1.0G) pulsating width: 0.075mm, X,Y,Z: 3 directions 1 hour each way | |||
Resistance to shock | Pulse shape: half-sine, peak acceleration: 147m/s 2(15G), X,Y,Z: 3 directions, six times each way | ||||
Electric | Noise proof | 1500Vp-p (pulse width 1 s, pulse rise time : 1ns) | |||
Static discharge | Complies with IEC61000-4-2, contact: 6kV, air: 8kV | ||||
V810 Installation conditions |
Grounding | Grounding resistance : Less than 100 Ω, FG/SG separation | |||
Structure | Protect structure: Front panel: Compatible with IP65 (when water-proof gasket is used.) Rear cover: Compatible with IP20 Form: Single unit Installation method: Panel mounting |
||||
Cooling system | Natural air cooling | ||||
Weight | Approx.2.5kg | ||||
Dimensions W×H×D(mm) | 303.8×231.0×69.0 | ||||
Panel cutout (mm) | 289.0×216.2 (+0.5/-0) | ||||
Case color | Gray | ||||
Material | PC/ABS |
- *1 Keep wet bulb temperature under 39 to avoid an accident.
- *2 Contamination level is an index that shows the incidence rate of conductive substance. At Level 2, only nonconductive substance is produced, but a temporary conductive state may occur due to dew concentration.
HMI Hakko V810 Performance Specifications
V810xSN | V810xTN | V810iCN | V810CN | ||
---|---|---|---|---|---|
V810 Display specifications |
Screen memory | 12.5MB | 4.5MB | ||
Display device | TFT color LCD | ||||
Resolution W:H(dots) | 800×600 | 640×480 | |||
Display size | 10.4 inches | ||||
Colors | 65,536 colors (without blinks)/ 32,768 colors (with blinks) | ||||
Backlight | LED | ||||
Backlight Auto OFF | Lit in normal (Set by the user) | ||||
Power lamp | Lit in normal condition, blinks in alarm condition such as blowout of backlight bulbs | ||||
Contrast adjustment | Fixed | ||||
Brilliance control | 3 levels (Adjusted to 128 steps by macro command) | ||||
V810 Number of characters |
1/4 size | 100 columns × 75 lines | 80 columns × 60 lines | ||
1-byte | 100 columns × 37 lines | 80 columns × 30 lines | |||
2-byte | 50 columns × 37 lines | 40 columns × 30 lines | |||
Enlargement of characters | X: 1–8 times Y: 1–8 times | ||||
V810 Touch switch |
Switch resolution | Analog: 1,024×1,024 | Analog: 1,024×1,024 Matrix: 40×24 |
||
Mechanical life | 1 million times or more | ||||
Surface treatment | Hard coating, Non glare finish 5% | ||||
Function switch | Number of function switches | 8 switches | |||
V810 External interface |
D-Sub 9 pin (CN1) | RS-232C, RS-422/485, Asynchronous type, Data length : 7,8 bits, Parity : even, odd, none, Stop bit : 1,2 bits, Baud rate : 4800, 9600, 19200, 38400, 57600, 76800, 115200, 187500 *3bps |
|||
Modular 8 pin (MJ1/ MJ2) | RS-232C, RS-422/485 (two-wire system), Asynchronous type, Data length : 7,8 bits, Parity : even, odd, none, Stop bit : 1,2 bits, Baud rate : 4800, 9600, 19200, 38400, 57600, 76800, 115200bps |
||||
CF card interface | Compatible with CompactFlash TM | ||||
Ethernet | Complies with IEEE802.3 Baud rate: 10Mbps, 100Mbps Cable: 100Ω Unsealed twist pair, Category 5, Max length: 100m |
||||
USB | Type A, Type B (Ver1.1) | ||||
Clock & Back up memory | Battery | Coin-type lithium primary battery | |||
Back up memory(SRAM) | 512KB | 128KB | |||
Back up period | 5 years (Ambient temperature 25°C) | ||||
Calendar accuracy | Gap±90 sec. per month (Ambient temperature 25°C) |
- *3 Only when connected with SIEMENS MPI