IGT206 Inductive sensor IFM
Jual IFM Efector IGT206 Inductive sensor
IGT206 IFM Efector Inductive sensor
IGT206 Inductive Sensors Benefit :
- Wide operating temperature range
- Temperature shock resistant even in case of frequent temperature fluctuations
- Robust stainless steel housing for use in the food and beverage industry
- Resistant to high-pressure cleaning with aggressive cleaning agents
- High protection rating for the requirements of harsh industrial environments
IGT206 Product characteristics | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||||||
Output function | normally open | ||||||||||||
Sensing range [mm] | 8 | ||||||||||||
Housing | threaded type | ||||||||||||
Dimensions [mm] | M18 x 1 / L = 57 | ||||||||||||
Application | |||||||||||||
Special feature | Increased sensing range | ||||||||||||
Application | regular cleaning processes | ||||||||||||
Electrical data | |||||||||||||
Operating voltage [V] | 10…36 DC | ||||||||||||
Current consumption [mA] | < 10 | ||||||||||||
Protection class | II | ||||||||||||
Reverse polarity protection | yes | ||||||||||||
Outputs | |||||||||||||
Electrical design | PNP | ||||||||||||
Output function | normally open | ||||||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||||||
Switching frequency DC [Hz] | 600 | ||||||||||||
Short-circuit protection | yes | ||||||||||||
Type of short-circuit protection | pulsed | ||||||||||||
Overload protection | yes | ||||||||||||
IGT206 Detection zone | |||||||||||||
Sensing range [mm] | 8 | ||||||||||||
Operating distance [mm] | 0…6.48 | ||||||||||||
Increased sensing range | yes | ||||||||||||
Accuracy / deviations | |||||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.4 / copper: 0.3 | ||||||||||||
Hysteresis [% of Sr] | 1…20 | ||||||||||||
Operating conditions | |||||||||||||
Ambient temperature [°C] | 0…100 | ||||||||||||
Protection | IP 68; IP 69K; (“COP”) | ||||||||||||
Tests / approvals | |||||||||||||
EMC |
|
||||||||||||
MTTF [years] | 1727 | ||||||||||||
UL approval |
|
||||||||||||
IGT206 Mechanical data |
|||||||||||||
Weight [g] | 270.5 | ||||||||||||
Housing | threaded type | ||||||||||||
Mounting | flush mountable | ||||||||||||
Dimensions [mm] | M18 x 1 / L = 57 | ||||||||||||
Thread designation | M18 x 1 | ||||||||||||
Materials | stainless steel (1.4404 / 316L); sensing face: PEEK | ||||||||||||
Displays / operating elements | |||||||||||||
Display |
|
||||||||||||
Accessories | |||||||||||||
Items supplied |
|
||||||||||||
Remarks | |||||||||||||
Pack quantity | 1 pcs. | ||||||||||||
Electrical connection | |||||||||||||
Connection | Cable: 6 m, PVC; 3 x 0.34 mm² |
IGT206 Inductive Sensor & IFS Series :
IFS240 | IFS204 | IFS205 | IFS244 | IFS206 | IFS286 | IFS212 |
IFS201 | IFS297 | IFS703 | IFS720 | IFS729 | IFS290 | IFS289 |
IFS200 | IFS285 | IFS306 | IFS304 | IFS209 | IFS299 | IFS245 |
IFS298 | IFS207 | IFS248 | IFS305 | IFS260 | IFS256 | IFS272 |
IFS242 | IFS274 | IFS258 | IFS230 | IFS317 | IFS213 | IFS246 |
IFS250 | IFS700 | IFS268 | IFS704 | IFS210 | IFS252 | IFS243 |
IFS707 | IFS214 | IFS254 | IFS261 | IFS253 | IFS715 | IFS709 |
IFS257 | IFS259 | IFS711 | IFS710 | IFS705 | IFS701 | IFS249 |
IFS713 | IFS702 | IFS712 | IFS708 | IFS247 | IFS716 | IFS714 |
IFS280 | IFS281 | IFS263 | IFS706 | IFS282 | IFS262 | IFS283 |
IFS211 | IFS251 | IFS202 | IFS726 | IFS215 | IFS217 | IFS216 |
IFS219 | IFS203 | IFS725 | IFS723 | IFS218 | IFS318 | IFS316 |
IFS722 | IFS728 | IFS724 | IFS718 | IFS719 | IFS727 | IFS20A |
IGT206 Inductive Sensor & Other IGT Series :
IGT203 IGT247 IGT263 IGT200 IGT205 IGT249 IGT202 IGT219 IGT258 IGT204 IGT248 IGT250 IGT201 IGT206 IGT002 IGT001 IGT241 IGT220
IGT208 IGT213 IGT207 IGT237 IGT240 IGT238 IGT209 IGT211 IGT228
IGT215 IGT260 IGT261 IGT262 IGT245 IGT244 IGT233 IGT242