IG6614 IFM Inductive high-temperature sensor
Jual IG6614 IFM Inductive high-temperature sensor
IG6614 IGA3005ZBPKG/5M/SH IFM Inductive high-temperature sensor
IG6614 IFM Inductive high-temperature sensor Benefit :
- For use in temperatures up to 180 °C
- For applications in the steel and glass industries
- Sensor and evaluation unit in one housing
- Robust stainless steel housing for use in harsh industrial environments
- Long silicone cable terminals can be outside the critical area
IT6614 Product characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||
Output function | normally open | ||||||||
Sensing range [mm] | 5 | ||||||||
Housing | threaded type | ||||||||
Dimensions [mm] | M18 x 1 / L = 70 | ||||||||
Application | |||||||||
Application | high-temperature applications | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 10…35 DC | ||||||||
Current consumption [mA] | < 15 | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Outputs | |||||||||
Electrical design | PNP | ||||||||
Output function | normally open | ||||||||
Max. voltage drop switching output DC [V] | 2 | ||||||||
Max. leakage current [mA] | 0.5 | ||||||||
Permanent current rating of switching output DC [mA] | 150 | ||||||||
Switching frequency DC [Hz] | 400 | ||||||||
Short-circuit proof | yes | ||||||||
Overload protection | yes | ||||||||
Detection zone | |||||||||
Sensing range [mm] | 5 | ||||||||
Operating distance [mm] | 0…4.1 | ||||||||
Accuracy / deviations | |||||||||
Correction factor | stainless steel: 0.6 / brass: 0.3 / aluminium: 0.2 / copper: 0.1 | ||||||||
Hysteresis [% of Sr] | 3…15 | ||||||||
Switch point drift [% of Sr] | -15…15 | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | 0…180 | ||||||||
Protection | IP 65 | ||||||||
Tests / approvals | |||||||||
EMC |
|
||||||||
MTTF [years] | 682 | ||||||||
Mechanical data | |||||||||
Weight [g] | 263 | ||||||||
Housing | threaded type | ||||||||
Mounting | flush mountable | ||||||||
Dimensions [mm] | M18 x 1 / L = 70 | ||||||||
Thread designation | M18 x 1 | ||||||||
Materials | threaded sleeve: stainless steel; sensing face: LCP | ||||||||
Accessories | |||||||||
Items supplied |
|
||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Connection | Cable: 5 m, silicone, Ø 5 mm; highly flexible |
IFM IG6614 dan type IG lainnya
IG510A IGT205
IGT249 IGS324 IGS232 IGC261 IGT200 IGT263 IGR212 IGS208 IGW202
IG511A IGW205 IG5526
IGS205 IG5526 IGC204 IGS236 IGT202 IGS212
IGR200 IG5788 IGS233 IGS325 IGS209 IGM200
IGR203 IGS277 IG0006 IGS290 IGC248 IG5554
IGT219 IGS287 IGS279 IG5595 IGS278 IGS206
IG5495 IG5401 IGC233 IGS292 IG7100 IG512A
IGC249 IGM204