Jual Panasonic MDME502G1G Servo Motor
Jual Panasonic MDME502G1G Servo Motor
Jual Panasonic MDME502G1G Servo Motor dan juga type lainnya
Spesifikasi
Item | Specifications |
---|---|
Part Number | MDME502G1G |
Details | Middle inertia, Connector type, IP67 |
Family Name | MINAS A5 |
Series | MDME Series |
Type | Middle inertia |
Protection class | IP67 |
About Enclosure | Except rotating portion of output shaft and connecting pin part of the motor connector and the encoder connector. |
Environmental Conditions | For more details, please refer to the instruction manual. |
Flange sq. dimension | 176 mm sq. |
Flange sq. dimension (Unit:mm) | 176 |
Motor lead-out configuration | Connector |
Motor encoder connector | Connector |
Power supply capacity (kVA) | 7.5 |
Voltage specifications | 200 V |
Rated output | 5000 W |
Rated current (A (rms)) | 25.9 |
Holding brake | without |
Mass (kg) | 18.6 |
Oil seal | with |
Shaft | Key-way |
Rated torque (N ⋅ m) | 23.9 |
Momentary Max. peak torque (N ⋅ m) | 71.6 |
Max. current (A (o-p)) | 110 |
Regenerative brake frequency (times/min) | Without option :120 With option :No limit Option (External regenerative resistor) Part No. : DV0P4285 x 2 in parallel |
About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
Rated rotational speed (r/min) | 2000 |
Rated rotational Max. speed (r/min) | 3000 |
Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 48.0 |
Recommended moment of inertia ratio of the load and the rotor | 10 times or less |
About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
Rotary encoder: specifications | 20-bit Incremental system |
Rotary encoder: Resolution | 1048576 |
Beban
Item | Specifications |
---|---|
During assembly: Radial load P-direction (N) | 1666 |
During assembly: Thrust load A-direction (N) | 784 |
During assembly: Thrust load B-direction (N) | 980 |
During operation: Radial load P-direction (N) | 784 |
During operation: Thrust load A, B-direction (N) | 343 |
About permissible load | For details, refer to the [Motor Specification Description] “Permissible Load at Output Shaft”. |
MSMD5AZG1U MADHT1505E
MSMD5AZG1V MADHT1505E
MSMD012G1U MADHT1505
MSMD012G1U MADHT1505E
MSMD012G1V MADHT1505E
MSMD022G1U MADHT1507
MHMD022G1U MADHT1507E
MHMD022G1V MADHT1507E
MHMD042G1U MBDHT2510
MHMD042G1U MBDHT2510E
MHMD082G1U MCDHT3520
MHMD082G1U MCDHT3520E
MDME102G1G MDDHT3530E
MDME102G1H MDDHT3530E
MDME152G1G MDDHT5540E
MDME152G1H MDDHT5540E
MDME202G1G MEDHT7364E
MDME202G1H MEDHT7364E
MHMD021G1A
MHMD021G1D
MHMD021G1C
MHMD021G1B
MHMD021G1P
MHMD021G1N
MHMD021G1Q
MHMD021G1R
MHMD021G1S
MHMD021G1T