Danfoss FC 280 | Inverter Drive
Jual Inverter Danfoss FC 280
Inverter Danfoss FC 280
Jual Inverter Danfoss FC 280 Penerus dari Inverter Danfoss FC 2800 Raih level kinerja baru dengan VLT® Midi Drive FC 280 , evolusi drive VLT® 2800 yang populer. Dapatkan berbagai keuntungan dari penghematan baru dengan beragam fitur yang dirancang untuk membuat pemasangan, penggunaan, dan pemeliharaan drive AC sesederhana dan semudah mungkin.
Untuk kontrol motorik yang presisi dan efisien untuk pembangun mesin di industri makanan dan minuman, penanganan material dan pengolahan, Inverter Danfoss FC 280 VLT® Midi Drive sangat ideal. kuat pada kinerja kontrol, keselamatan fungsional, dan komunikasi fieldbus fleksibel.
VLT® Midi Drive dirancang untuk kompatibilitas dengan VLT® 2800. Dimensi eksteriornya, konektor, panjang kabel, dan perangkat lunak pengaturan memungkinkan Anda untuk dengan mudah memasang kembali panel drive yang sudah ada.
Jual Inverter Danfoss FC 280 dan Seri Inverter Danfoss Lainnya
- Inverter Danfoss FC280
- Inverter Danfoss FC101
- Inverter Danfoss FC102
- Inverter Danfoss FC2800
- Inverter Danfoss FC301
- Inverter Danfoss FC2900
- Inverter Danfoss FC302
- Inverter Danfoss FC51
- Inverter Danfoss Aqua VLT FC 202
Keunggulan Inverter Danfoss FC 280
- Desain yang ringkas menghemat ruang panel
- Pengaturan instalasi yang mudah dan cepat karena antarmuka pengguna yang fleksibel
- Tidak perlu memasang peralatan pendingin tambahan atau memperbesar drive karena dirancang untuk beroperasi pada 45 ° C pada beban penuh dan hingga 55 ° C dengan penurunan
- Tidak perlu memasang komponen tambahan berkat mitigasi harmonik terintegrasi, filter RFI, helikopter rem dan keselamatan fungsional (STO)
- Koreksi Faktor Daya Aktif Terpadu (PFC) secara signifikan mengurangi distorsi harmonik dan meningkatkan kualitas catu daya
Spesifikasi Inverter Danfoss FC 280
Danfoss FC 280 Model |
Capacity, | Current, | Deceleration time, sec | Dimensions |
kW | A | (W x H x D), mm | ||
FC-280PK37T4E20H1BXC | 0.37 | 1.2 | 0,01-3600 | 75x210x168 |
FC-280PK55T4E20H1BXC | 0.55 | 1.7 | 0,01-3600 | 75x210x168 |
FC-280PK75T4E20H1BXC | 0.75 | 2.2 | 0,01-3600 | 75x210x168 |
FC-280P1K1T4E20H1BXC | 1.1 | 3 | 0,01-3600 | 75x210x168 |
FC-280P1K5T4E20H1BXC | 1.5 | 3.7 | 0,01-3600 | 75x210x168 |
FC-280P2K2T4E20H1BXC | 2.2 | 5.3 | 0,01-3600 | 75x210x168 |
FC-280P3K0T4E20H1BXC | 3 | 7.2 | 0,01-3600 | 90×272,5×168 |
FC-280P4K0T4E20H1BXC | 4 | 9 | 0,01-3600 | 90×272,5×168 |
FC-280P5K5T4E20H1BXC | 5.5 | 12 | 0,01-3600 | 90×272,5×168 |
FC-280P7K5T4E20H1BXC | 7.5 | 15.5 | 0,01-3600 | 115×272,5×168 |
FC-280P11KT4E20H1BXC | 11 | 23 | 0,01-3600 | 135x320x245 |
FC-280P15KT4E20H1BXC | 15 | 31 | 0,01-3600 | 135x320x245 |
FC-280P18KT4E20H1BXC | 18.5 | 37 | 0,01-3600 | 150x410x245 |
FC-280P22KT4E20H1BXC | 22 | 42.5 | 0,01-3600 | 150x410x245 |
VLT Midi Drive FC 280 series, 380-480 (3 phase), IP20, RFI Class A2 (C3), brake chopper, Coated PCB, Standard/Modbus RTU | ||||
Danfoss FC 280 Model |
Capacity, | Current, | Deceleration time, sec | Dimensions |
kW | A | (W x H x D), mm | ||
FC-280PK37T4E20H2BXCX | 0.37 | 1.2 | 0,01-3600 | 75x210x168 |
FC-280PK55T4E20H2BXCX | 0.55 | 1.7 | 0,01-3600 | 75x210x168 |
FC-280PK75T4E20H2BXCX | 0.75 | 2.2 | 0,01-3600 | 75x210x168 |
FC-280P1K1T4E20H2BXCX | 1.1 | 3 | 0,01-3600 | 75x210x168 |
FC-280P1K5T4E20H2BXCX | 1.5 | 3.7 | 0,01-3600 | 75x210x168 |
FC-280P2K2T4E20H2BXCX | 2.2 | 5.3 | 0,01-3600 | 75x210x168 |
FC-280P3K0T4E20H2BXCX | 3 | 7.2 | 0,01-3600 | 90×272,5×168 |
FC-280P4K0T4E20H2BXCX | 4 | 9 | 0,01-3600 | 90×272,5×168 |
FC-280P5K5T4E20H2BXCX | 5.5 | 12 | 0,01-3600 | 90×272,5×168 |
FC-280P7K5T4E20H2BXCX | 7.5 | 15.5 | 0,01-3600 | 115×272,5×168 |
FC-280P11KT4E20H2BXCX | 11 | 23 | 0,01-3600 | 135x320x245 |
FC-280P15KT4E20H2BXCX | 15 | 31 | 0,01-3600 | 135x320x245 |
FC-280P18KT4E20H2BXCX | 18.5 | 37 | 0,01-3600 | 150x410x245 |
FC-280P22KT4E20H2BXCX | 22 | 42.5 | 0,01-3600 | 150x410x245 |
VLT Midi Drive FC 280 series, 380-480 (3 phase), IP20, RFI Class A1/B (C1), brake chopper, Coated PCB, CANopen | ||||
Danfoss FC 280 Model |
Capacity, | Current, | Deceleration time, sec | Dimensions |
kW | A | (W x H x D), mm | ||
FC-280PK37T4E20H1BXCX | 0.37 | 1.2 | 0,01-3600 | 75x210x168 |
FC-280PK55T4E20H1BXCX | 0.55 | 1.7 | 0,01-3600 | 75x210x168 |
FC-280PK75T4E20H1BXCX | 0.75 | 2.2 | 0,01-3600 | 75x210x168 |
FC-280P1K1T4E20H1BXCX | 1.1 | 3 | 0,01-3600 | 75x210x168 |
FC-280P1K5T4E20H1BXCX | 1.5 | 3.7 | 0,01-3600 | 75x210x168 |
FC-280P2K2T4E20H1BXCX | 2.2 | 5.3 | 0,01-3600 | 75x210x168 |
FC-280P3K0T4E20H1BXCX | 3 | 7.2 | 0,01-3600 | 90×272,5×168 |
FC-280P4K0T4E20H1BXCX | 4 | 9 | 0,01-3600 | 90×272,5×168 |
FC-280P5K5T4E20H1BXCX | 5.5 | 12 | 0,01-3600 | 90×272,5×168 |
FC-280P7K5T4E20H1BXCX | 7.5 | 15.5 | 0,01-3600 | 115×272,5×168 |
23 | 0,01-3600 | 135x320x245 | ||
FC-280P15KT4E20H1BXCX | 15 | 31 | 0,01-3600 | 135x320x245 |
FC-280P18KT4E20H1BXCX | 18.5 | 37 | 0,01-3600 | 150x410x245 |
FC-280P22KT4E20H1BXCX | 22 | 42.5 | 0,01-3600 | 150x410x245 |
VLT Midi Drive FC 280 series, 380-480 (3 phase), IP20, RFI Class A2 (C3), brake chopper, Coated PCB, CANopen | ||||
Danfoss FC 280 Model |
Capacity, | Current, | Deceleration time, sec | Dimensions |
kW | A | (W x H x D), mm | ||
FC-280PK37T4E20H2BXCX | 0.37 | 1.2 | 0,01-3600 | 75x210x168 |
FC-280PK55T4E20H2BXCX | 0.55 | 1.7 | 0,01-3600 | 75x210x168 |
FC-280PK75T4E20H2BXCX | 0.75 | 2.2 | 0,01-3600 | 75x210x168 |
FC-280P1K1T4E20H2BXCX | 1.1 | 3 | 0,01-3600 | 75x210x168 |
FC-280P1K5T4E20H2BXCX | 1.5 | 3.7 | 0,01-3600 | 75x210x168 |
5.3 | 0,01-3600 | 75x210x168 | ||
FC-280P3K0T4E20H2BXCX | 3 | 7.2 | 0,01-3600 | 90×272,5×168 |
FC-280P4K0T4E20H2BXCX | 4 | 9 | 0,01-3600 | 90×272,5×168 |
FC-280P5K5T4E20H2BXCX | 5.5 | 12 | 0,01-3600 | 90×272,5×168 |
15.5 | 0,01-3600 | 115×272,5×168 | ||
FC-280P11KT4E20H2BXCX | 11 | 23 | 0,01-3600 | 135x320x245 |
FC-280P15KT4E20H2BXCX | 15 | 31 | 0,01-3600 | 135x320x245 |
FC-280P18KT4E20H2BXCX | 18.5 | 37 | 0,01-3600 | 150x410x245 |
FC-280P22KT4E20H2BXCX | 22 | 42.5 | 0,01-3600 | 150x410x245 |
VLT Midi Drive FC 280 series, 380-480 (3 phase), IP20, RFI Class A1/B (C1), brake chopper, Coated PCB, PROFINET | ||||
Danfoss FC 280 Model |
Capacity, | Current, | Deceleration time, sec | Dimensions |
kW | A | (W x H x D), mm | ||
FC-280PK37T4E20H1BXCX | 0.37 | 1.2 | 0,01-3600 | 75x210x168 |
FC-280PK55T4E20H1BXCX | 0.55 | 1.7 | 0,01-3600 | 75x210x168 |
FC-280PK75T4E20H1BXCX | 0.75 | 2.2 | 0,01-3600 | 75x210x168 |
FC-280P1K1T4E20H1BXCX | 1.1 | 3 | 0,01-3600 | 75x210x168 |
FC-280P1K5T4E20H1BXCX | 1.5 | 3.7 | 0,01-3600 | 75x210x168 |
FC-280P2K2T4E20H1BXCX | 2.2 | 5.3 | 0,01-3600 | 75x210x168 |
FC-280P3K0T4E20H1BXCX | 3 | 7.2 | 0,01-3600 | 90×272,5×168 |
FC-280P4K0T4E20H1BXCX | 4 | 9 | 0,01-3600 | 90×272,5×168 |
FC-280P5K5T4E20H1BXCX | 5.5 | 12 | 0,01-3600 | 90×272,5×168 |
FC-280P7K5T4E20H1BXCX | 7.5 | 15.5 | 0,01-3600 | 115×272,5×168 |
FC-280P11KT4E20H1BXCX | 11 | 23 | 0,01-3600 | 135x320x245 |
FC-280P15KT4E20H1BXCX | 15 | 31 | 0,01-3600 | 135x320x245 |
FC-280P18KT4E20H1BXCX | 18.5 | 37 | 0,01-3600 | 150x410x245 |
FC-280P22KT4E20H1BXCX | 22 | 42.5 | 0,01-3600 | 150x410x245 |
VLT Midi Drive FC 280 series, 380-480 (3 phase), IP20, RFI Class A2 (C3), brake chopper, Coated PCB, PROFINET | ||||
Danfoss FC 280 Model |
Capacity, | Current, | Deceleration time, sec | Dimensions |
kW | A | (W x H x D), mm | ||
FC-280PK37T4E20H2BXCX | 0.37 | 1.2 | 0,01-3600 | 75x210x168 |
FC-280PK55T4E20H2BXCX | 0.55 | 1.7 | 0,01-3600 | 75x210x168 |
FC-280PK75T4E20H2BXCX | 0.75 | 2.2 | 0,01-3600 | 75x210x168 |
FC-280P1K1T4E20H2BXCX | 1.1 | 3 | 0,01-3600 | 75x210x168 |
FC-280P1K5T4E20H2BXCX | 1.5 | 3.7 | 0,01-3600 | 75x210x168 |
FC-280P2K2T4E20H2BXCX | 2.2 | 5.3 | 0,01-3600 | 75x210x168 |
FC-280P3K0T4E20H2BXCX | 3 | 7.2 | 0,01-3600 | 90×272,5×168 |
FC-280P4K0T4E20H2BXCX | 4 | 9 | 0,01-3600 | 90×272,5×168 |
FC-280P5K5T4E20H2BXCX | 5.5 | 12 | 0,01-3600 | 90×272,5×168 |
FC-280P7K5T4E20H2BXCX | 7.5 | 15.5 | 0,01-3600 | 115×272,5×168 |
FC-280P11KT4E20H2BXCX | 11 | 23 | 0,01-3600 | 135x320x245 |
FC-280P15KT4E20H2BXCX | 15 | 31 | 0,01-3600 | 135x320x245 |
FC-280P18KT4E20H2BXCX | 18.5 | 37 | 0,01-3600 | 150x410x245 |
FC-280P22KT4E20H2BXCX | 22 | 42.5 | 0,01-3600 | 150x410x245 |
VLT Midi Drive FC 280 series, 380-480 (3 phase), IP20, RFI Class A1/B (C1), brake chopper, Coated PCB, PROFIBUS | ||||
Danfoss FC 280 Model |
Capacity, | Current, | Deceleration time, sec | Dimensions |
kW | A | (W x H x D), mm | ||
FC-280PK37T4E20H1BXCX | 0.37 | 1.2 | 0,01-3600 | 75x210x168 |
FC-280PK55T4E20H1BXCX | 0.55 | 1.7 | 0,01-3600 | 75x210x168 |
FC-280PK75T4E20H1BXCX | 0.75 | 2.2 | 0,01-3600 | 75x210x168 |
FC-280P1K1T4E20H1BXCX | 1.1 | 3 | 0,01-3600 | 75x210x168 |
FC-280P1K5T4E20H1BXCX | 1.5 | 3.7 | 0,01-3600 | 75x210x168 |
FC-280P2K2T4E20H1BXCX | 2.2 | 5.3 | 0,01-3600 | 75x210x168 |
FC-280P3K0T4E20H1BXCX | 3 | 7.2 | 0,01-3600 | 90×272,5×168 |
FC-280P4K0T4E20H1BXCX | 4 | 9 | 0,01-3600 | 90×272,5×168 |
FC-280P5K5T4E20H1BXCX | 5.5 | 12 | 0,01-3600 | 90×272,5×168 |
FC-280P7K5T4E20H1BXCX | 7.5 | 15.5 | 0,01-3600 | 115×272,5×168 |
FC-280P11KT4E20H1BXCX | 11 | 23 | 0,01-3600 | 135x320x245 |
FC-280P15KT4E20H1BXCX | 15 | 31 | 0,01-3600 | 135x320x245 |
FC-280P18KT4E20H1BXCX | 18.5 | 37 | 0,01-3600 | 150x410x245 |
FC-280P22KT4E20H1BXCX | 22 | 42.5 | 0,01-3600 | 150x410x245 |
VLT Midi Drive FC 280 series, 380-480 (3 phase), IP20, RFI Class A2 (C3), brake chopper, Coated PCB, PROFIBUS | ||||
Danfoss FC 280 Model |
Capacity, | Current, | Deceleration time, sec | Dimensions |
kW | A | (W x H x D), mm | ||
FC-280PK37T4E20H2BXCX | 0.37 | 1.2 | 0,01-3600 | 75x210x168 |
FC-280PK55T4E20H2BXCX | 0.55 | 1.7 | 0,01-3600 | 75x210x168 |
FC-280PK75T4E20H2BXCX | 0.75 | 2.2 | 0,01-3600 | 75x210x168 |
FC-280P1K1T4E20H2BXCX | 1.1 | 3 | 0,01-3600 | 75x210x168 |
FC-280P1K5T4E20H2BXCX | 1.5 | 3.7 | 0,01-3600 | 75x210x168 |
FC-280P2K2T4E20H2BXCX | 2.2 | 5.3 | 0,01-3600 | 75x210x168 |
FC-280P3K0T4E20H2BXCX | 3 | 7.2 | 0,01-3600 | 90×272,5×168 |
FC-280P4K0T4E20H2BXCX | 4 | 9 | 0,01-3600 | 90×272,5×168 |
FC-280P5K5T4E20H2BXCX | 5.5 | 12 | 0,01-3600 | 90×272,5×168 |
FC-280P7K5T4E20H2BXCX | 7.5 | 15.5 | 0,01-3600 | 115×272,5×168 |
FC-280P11KT4E20H2BXCX | 11 | 23 | 0,01-3600 | 135x320x245 |
FC-280P15KT4E20H2BXCX | 15 | 31 | 0,01-3600 | 135x320x245 |
FC-280P18KT4E20H2BXCX | 18.5 | 37 | 0,01-3600 | 150x410x245 |
FC-280P22KT4E20H2BXCX | 22 | 42 | 0,01-3600 | 150x410x245 |
Produk Inverter Inverter Danfoss VLT FC 280 yang kami jual adalah barang baru dan bergaransi resmi, silahkan Hubungi Tim marketing kami yang siap membantu untuk info lebih lanjut dan juga untuk mengetahui info harga dan stok Inverter Inverter Danfoss VLT FC 280 atau produk kami lainnya.