PFXLM4201TADDC Proface HMI LT-4201M
Jual Proface PFXLM4201TADDC LT-4201M
HMI Proface PFXLM4201TADDC | LT-4201M
Proface PFXLM4201TADDC Standard Info
HMI Proface PFXLM4201TADDC Functional Specifications
PFXLM4201TADDC Type | TFT Color LCD | ||
---|---|---|---|
Resolution (pixels) | 320 x 240 (QVGA) | ||
Active display area (W x H) | 70.56 x 52.92 mm (2.78 x 2.08 in.) | ||
Display Colors | 65,536 colors | ||
PFXLM4201TADDC Backlight |
White LED | ||
Non-exchangeable | |||
LED ON / OFF control, adjustable screen saver activation time | |||
Brightness adjustment | 16 levels of adjustment available via touch panel in the configuration menu | ||
Language Fonts *1 | Japanese, ASCII, Chinese (Simplified), Chinese (Traditional), Korean, Cyrillic, Thai | ||
Character sizes | 8 x 8, 8 x 16, 16 x 16 and 32 x 32 pixel fonts | ||
Font sizes | Width can be expanded 1 to 8 times. Height can be expanded 1/2 and 1 to 8 times. | ||
8 x 8 pixels | 40 characters per row x 30 rows | ||
8 x 16 pixels | 40 characters per row x 15 rows | ||
16 x 16 pixels | 20 characters per row x 15 rows | ||
32 x 32 pixels | 10 characters per row x 7 rows | ||
Memory | PFXLM4201TADDC Application Memory |
When using GP-Pro EX: Media: FLASH EPROM Screen Area *2: 16MB User Font Area: 8MB Logic Program Area: 132KB (Equivalent to 15,000 steps)*3 Free Space: NoneRemovable System: None |
|
PFXLM4201TADDC Backup Memory |
When using GP-Pro EX: Screen Area: nvSRAM 128KB Variable Area: nvSRAM 64KBBattery: Memory / Primary battery for clock data backup (Send back for replacement) |
||
TouchPanel |
Type | Resistive Film (analog) | |
Lifetime | 1 million touches or more | ||
Interface | PFXLM4201TADDC Serial (COM1) |
RS-232C/RS485 x 1
RS-232C (Connector type: RJ45, Isolation: None, Maximum baud rate: 115,200 bps, Cable Type: Shielded, Cable Maximum length: 15 m (49 ft), 5 Vdc power supply for RS-232C: None) RS-485 (Connector type: RJ45, Isolation: None, Maximum baud rate: 115,200 bps, Cable Type: Shielded, Cable Maximum length: 200 m (656 ft), Polarization: Setting is required via software when connecting Multiple LTs. Refer to the “GP-Pro EX Device/ PLC Manual” for the setting. 5 Vdc power supply for RS-485: None) *4 |
|
CANopen (Master) | CAN-CiA (ISO 11898-2:2002 Part 2), Connector: D-sub9 (pin) | ||
PFXLM4201TADDC Ethernet |
IEEE802.3 compliant Ethernet x 1
(Connector type: RJ45, Driver: 10 M half duplex (auto negotiation)/ 100 M full duplex (auto negotiation), Cable type: Shielded, Automatic cross-over detection: Yes) |
||
PFXLM4201TADDC USB (Type A) |
USB 2.0 (Type A) x 1 (Power Supply Voltage: 5Vdc +/-5%, Maximum Current Supplied: 500mA, Maximum Transmission Distance: 5m (16.4 ft.)) |
||
USB (Mini-B) | USB 2.0 (Mini-B) x 1 | ||
Control | DIO (Source Type) | 20 Points Standard Input (including 2 Points for Fast Input) 10 Points Standard Output, 2 Points for Fast Output |
Note :
*1) Please refer to the GP-Pro EX Reference Manual(link is external) for details on font types and character codes.
*2) Use the screen area when the user font area’s capacity is exceeded – for example, when an image font or a picture font is used.
*3) Up to 60,000 steps can be converted in software. However, this reduces application memory capacity (for screen data) by 1 MB.
*4) 2-wire connection is available for RS-485. When a Device/PLC supports 2-wire connection, 4 wires (RXD+, TXD+, RXD-, and TXD-) can be short-circuited to be 2 wires (RXD+ and TXD+ = D1, RXD- and TXD- = D0). For details on the connection, refer to the connection manual.
HMI Proface PFXLM4201TADDC General Specifications
International Safety Standards | |
---|---|
Rated Input Voltage | 24 Vdc |
Input Voltage Limits | 20 to 28.8 Vd |
Acceptable Voltage Drop | 10 ms or less at 20.4 Vdc |
Power Consumption | 9 W or less |
In-Rush Current | 30 A or less at 28.8 Vdc |
Voltage Endurance between power terminal and frame ground (FG) | 500 Vdc for 1 minute |
Insulation Resistance between power terminal and FG | 10 MΩ or higher at 500 Vdc |
HMI Proface PFXLM4201TADDC Environmental Specifications
PFXLM4201TADDC
|
IEC 61131-2 | |
---|---|---|
Ambient operating temperature for the display and the rear module | Horizontal installation | 0 to 50°C (32 to 122°F) |
Vertical installation | 0 to 40°C (32 to 104°F) | |
Storage temperature | – 20 to 60°C (- 4 to 140°F) | |
Storage altitude | 0 to 10,000 m (0 to 32,808 ft) | |
Operating altitude | 0 to 2,000 m (0 to 6,560 ft) | |
Surrounding Air and Strage Humidity | 5 to 85% w/o condensation (non-condensing, wet bulb temperature 39°C (102.2°F) or less) | |
Degree of pollution | IEC60664 | 2 |
Degree of protection | IEC61131-2 | IP20 with protective covers in place |
Corrosive gases | Free of corrosive gases | |
Dust | ≤0.1 mg/m3 (10-7 oz/ft3) (non-conductive levels) | |
Atmospheric pressure (Operating Altitude) | 800 to 1,114 hPa (2000 m (6,561 ft) or lower) | |
PFXLM4201TADDC Vibration resistance |
Mounted on a DIN rail | 3.5 mm (0.138 in.) fixed amplitude from 5 to 8.4 Hz 9.8 m/s2 (1 gn) fixed acceleration from 8.4 to 150 Hz |
Mounted on a panel | 3.5 mm (0.138 in.) fixed amplitude from 5 to 8.6 Hz 9.8 m/s2 (1 gn) fixed acceleration from 8.6 to 150 Hz |
|
PFXLM4201TADDC
|
Mounted on a DIN rail | 147 m/s2 (15 gn) for a duration of 11 ms |
Mounted on a panel | 147 m/s2 (15 gn) for a duration of 6 ms | |
Electrostatic discharge | IEC/EN 61000-4-2 | 8 kV (air discharge) 6 kV (contact discharge) |
Rediated radio frequency electromagnetic fields | IEC/EN 61000-4-3 | 10 V/m (80 MHz to 3 GHz) |
Fast transients / Burst noise | IEC/EN 61000-4-4 | Power lines: 2 kV Digital I/O: 1 kV Relay outputs: 2 kV Ethernet line: 1 kV COM line: 1 kV CAN line: 1 kV |
PFXLM4201TADDC Surge immunity |
IEC/EN 61000-4-5 | Power supply: CM: 1 kV; DM: 0.5 kV Digital I/O: CM: 1 kV; DM: 0.5 kV Shielded cable: 1 kV CM = common drive DM = differential drive |
Conducted disturbances induced by radio-frequency fields | IEC/EN 61000-4-6 | 10 Veff (0.15 to 80 MHz) |
Mains terminal dusturbance voltage | EN 55011 (IEC/CISPR11) | 150 to 500 kHz, quasi peak 79 dBμV |
500 kHz to 30 MHz, quasi peak 73 dBμV | ||
Electric field strength |
EN 55011 (IEC/CISPR11) | 30 to 230 MHz, quasi peak 10 m @40 dBμV/m |
230 MHz to 1 GHz, quasi peak 10 m @47 dBμV/m | ||
Vibration immunity (operating) | IEC 61131-2 | |
Protection structure | NEMA TYPE 4X (indoors, with panel embedded) | |
Protection (front module) | IP65f – (IEC 60529) | |
Protection (rear module) | IP 20 – (IEC 60529) | |
Shock immunity (operating) | IEC 61131-2 15 gn 11 ms |
|
Cooling method | Natural air circulation | |
Weight | 496 g (17.49 oz) | |
PFXLM4201TADDC Color | Front module: PT404 Rear module: RAL 7032 | |
PFXLM4201TADDC Material |
Front module: PC/PBT Rear module: PC/PBT |
HMI Proface PFXLM4201TADDC Digital Input Characteristics
PFXLM4201TADDC Rated Current |
5 mA | |
---|---|---|
Inrush Values | Voltage | 30 Vdc |
Current | 6.29 mA max. | |
Input impedance | 4.9 kΩ | |
Input type | Sink/Source | |
Rated voltage | 24 Vdc | |
Maximum Allowable Voltage | 28.8 Vdc | |
Input limit values | ON Voltage | 15 Vdc or more (15 to 28.8 Vdc) |
OFF Voltage | 5 Vdc or less (0 to 5 Vdc) | |
ON Current | 2.5 mA or more | |
OFF Current | 1.0 mA or less | |
Isolation | Method | Photo coupler Isolation |
Between internal logic | 500 Vdc | |
PFXLM4201TADDC Filtering | 0.5 ms x N (N is 0 to 63) | |
IEC61131-2 edition 3 type | Type 1 | |
Compatibility | Supports 2 wire and 3 wire sensors | |
Cable type and length | Shielded: Maximum 100 m (328 ft) Non-shielded: 50 m (164 ft) |
|
PFXLM4201TADDC Terminal blocks |
Type: 3.5 mm (0.137 in.) pitch Terminal blocks are removable |
|
Input paralleling | No |