AC2316 IFM AS-Interface dual sensor
Jual AC2316 IFM AS-Interface dual sensor
AS-Interface dual sensor for pneumatic valve actuators
AC2316
DUAL SENSOR T5 2SI 1DO T M12
AC2316 AS-Interface dual sensor Benefit :
- For monitoring valve positions
- For reliable position feedback on valve actuators
- With triggering and fault monitoring of the solenoid valve
- Non-contact and self-cleaning system
- Quick and secure mounting with only three screws
AC2316 Product characteristics | |||||
---|---|---|---|---|---|
Electrical design | AS-i | ||||
Sensing range [mm] | 4 | ||||
Dimensions [mm] | 55 x 60 x 35 | ||||
Electrical data | |||||
Operating voltage [V] | 26.5…31.6 DC; (“supply class 2” to cULus) | ||||
Current consumption [mA] | < 160 | ||||
Outputs | |||||
Electrical design | AS-i | ||||
Permanent current rating of switching output DC [mA] | 100 | ||||
Detection zone | |||||
Sensing range [mm] | 4 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -20…70 | ||||
Protection | IP 67 | ||||
Tests / approvals | |||||
EMC |
|
||||
MTTF [years] | 310 | ||||
AS-i classification | |||||
AS-i version | 2.1 | ||||
Extended addressing mode | yes | ||||
AS-i I/O configuration [hex] | 7 | ||||
AS-i ID code [hex] | A.E | ||||
AS-i certificate | 75002 | ||||
Mechanical data | |||||
Weight [g] | 179 | ||||
Mounting | non-flush mountable | ||||
Dimensions [mm] | 55 x 60 x 35 | ||||
Materials | PBT | ||||
Displays / operating elements | |||||
Display |
|
||||
Accessories | |||||
Items supplied |
|
||||
Remarks | |||||
Pack quantity | 1 pcs. |
IFM AC2316 dan type AC lainnya
AC1258 AC508S AC5228 AC505S AC1254 AC1147 AC1256
AC5005 AC1154 AC1401 AC5246 AC5000 AC2900 AC2410
AC2752 AC1412 AC2267 AC1422 AC2484 AAC507S AC2457