IFS206 IFM Inductive sensor
Jual IFM Efector IFS206 Inductive sensor

IFS206 IFM Efector Inductive sensor
IFS206 Inductive Sensors Benefit :
- Particularly short housing for use where space is restricted
- Robust metal housing for use in harsh industrial environments
- Clearly visible indication of the switching status
- Very high switching frequency
- Long sensing range for high uptime
| IFS206 Product characteristics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical design | PNP | ||||||||||
| Output function | normally closed | ||||||||||
| Sensing range [mm] | 4 | ||||||||||
| Housing | threaded type | ||||||||||
| Dimensions [mm] | M12 x 1 / L = 45 | ||||||||||
| Application | |||||||||||
| Special feature | Gold-plated contacts; Increased sensing range | ||||||||||
| Application | Industrial applications / factory automation | ||||||||||
| IFS206 Electrical data | |||||||||||
| Operating voltage [V] | 10…30 DC | ||||||||||
| Current consumption [mA] | < 10 | ||||||||||
| Protection class | II | ||||||||||
| Reverse polarity protection | yes | ||||||||||
| Outputs | |||||||||||
| Electrical design | PNP | ||||||||||
| Output function | normally closed | ||||||||||
| Max. voltage drop switching output DC [V] | 2.5 | ||||||||||
| Permanent current rating of switching output DC [mA] | 100 | ||||||||||
| Switching frequency DC [Hz] | 700 | ||||||||||
| Short-circuit protection | yes | ||||||||||
| Overload protection | yes | ||||||||||
| IFS206 Detection zone | |||||||||||
| Sensing range [mm] | 4 | ||||||||||
| Real sensing range Sr [mm] | 4 ± 10 % | ||||||||||
| Operating distance [mm] | 0…3.25 | ||||||||||
| Increased sensing range | yes | ||||||||||
| Accuracy / deviations | |||||||||||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | ||||||||||
| Hysteresis [% of Sr] | 3…15 | ||||||||||
| Switch point drift [% of Sr] | -10…10 | ||||||||||
| Operating conditions | |||||||||||
| Ambient temperature [°C] | -25…70 | ||||||||||
| Protection | IP 67 | ||||||||||
| Tests / approvals | |||||||||||
| EMC |
|
||||||||||
| MTTF [years] | 1528 | ||||||||||
| Embedded software included | yes | ||||||||||
| UL approval |
|
||||||||||
IFS206 Mechanical data |
|||||||||||
| Weight [g] | 26 | ||||||||||
| Housing | threaded type | ||||||||||
| Mounting | flush mountable | ||||||||||
| Dimensions [mm] | M12 x 1 / L = 45 | ||||||||||
| Thread designation | M12 x 1 | ||||||||||
| Materials | brass white bronze coated; sensing face: PBT orange; LED window: PEI; lock nuts: brass white bronze coated | ||||||||||
| Displays / operating elements | |||||||||||
| Display |
|
||||||||||
| Accessories | |||||||||||
| Items supplied |
|
||||||||||
| Remarks | |||||||||||
| Pack quantity | 1 pcs. | ||||||||||
| Electrical connection – plug | |||||||||||
| Connection | Connector: 1 x M12; Contacts: gold-plated | ||||||||||
ifm electronic gmbh • Friedrichstraße 1 • 45128 Essen — We reserve the right to make technical alterations without prior notice. — EN-GB — IFS206-01 — 06.10.2014 — ![]() |
|||||||||||
IFS206 Inductive Sensor & Other Series :
IFS240 | IFS204 | IFS205 | IFS244 | IFS206 | IFS286 | IFS212 |
IFS201 | IFS297 | IFS703 | IFS720 | IFS729 | IFS290 | IFS289 |
IFS200 | IFS285 | IFS306 | IFS304 | IFS209 | IFS299 | IFS245 |
IFS298 | IFS207 | IFS248 | IFS305 | IFS260 | IFS256 | IFS272 |
IFS242 | IFS274 | IFS258 | IFS230 | IFS317 | IFS213 | IFS246 |
IFS250 | IFS700 | IFS268 | IFS704 | IFS210 | IFS252 | IFS243 |
IFS707 | IFS214 | IFS254 | IFS261 | IFS253 | IFS715 | IFS709 |
IFS257 | IFS259 | IFS711 | IFS710 | IFS705 | IFS701 | IFS249 |
IFS713 | IFS702 | IFS712 | IFS708 | IFS247 | IFS716 | IFS714 |
IFS280 | IFS281 | IFS263 | IFS706 | IFS282 | IFS262 | IFS283 |
IFS211 | IFS251 | IFS202 | IFS726 | IFS215 | IFS217 | IFS216 |
IFS219 | IFS203 | IFS725 | IFS723 | IFS218 | IFS318 | IFS316 |
IFS722 | IFS728 | IFS724 | IFS718 | IFS719 | IFS727 | IFS20A |

