IG5533 IFM Efector Inductive sensor
Jual IFM Efector IG5533 Inductive sensor

IG5533 IFM Efector Inductive sensor
IFM IG5533 Inductive Sensors Benefit :
- Output function normally open / normally closed programmable
- Two-wire technology
- Large operating voltage range
- High protection rating for the requirements of harsh industrial environments
- Wide operating temperature range
| IG5533 Product characteristics | |||||
|---|---|---|---|---|---|
| Electrical design | PNP/NPN | ||||
| Output function | normally open / normally closed; (selectable) | ||||
| Sensing range [mm] | 8 | ||||
| Housing | threaded type | ||||
| Dimensions [mm] | M18 x 1 / L = 80 | ||||
| IG5533 Electrical data | |||||
| Operating voltage [V] | 10…55 DC | ||||
| Protection class | II | ||||
| Reverse polarity protection | yes | ||||
| IG5533 Outputs | |||||
| Electrical design | PNP/NPN | ||||
| Output function | normally open / normally closed; (selectable) | ||||
| Max. voltage drop switching output DC [V] | 4.6 | ||||
| Minimum load current [mA] | 4 | ||||
| Max. leakage current [mA] | 0.8 | ||||
| Permanent current rating of switching output DC [mA] | 400 | ||||
| Switching frequency DC [Hz] | 300 | ||||
| Short-circuit protection | yes | ||||
| Type of short-circuit protection | pulsed | ||||
| Overload protection | yes | ||||
| IG5533 Detection zone | |||||
| Sensing range [mm] | 8 | ||||
| Real sensing range Sr [mm] | 8 ± 10 % | ||||
| Operating distance [mm] | 0…6.5 | ||||
| IG5533 Accuracy / deviations | |||||
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||
| Hysteresis [% of Sr] | 1…15 | ||||
| Switch point drift [% of Sr] | -10…10 | ||||
| IG5533 Operating conditions | |||||
| Ambient temperature [°C] | -25…80 | ||||
| Protection | IP 67 | ||||
| IG5533 Tests / approvals | |||||
| EMC |
|
||||
| MTTF [years] | 1806 | ||||
| IG5533 Mechanical data | |||||
| Weight [g] | 103 | ||||
| Housing | threaded type | ||||
| Mounting | non-flush mountable | ||||
| Dimensions [mm] | M18 x 1 / L = 80 | ||||
| Thread designation | M18 x 1 | ||||
| Materials | PBT | ||||
| IG5533 Displays / operating elements | |||||
| Display |
|
||||
| Accessories | |||||
| Accessories (supplied) |
|
||||
| Remarks | |||||
| Pack quantity | 1 pcs. | ||||
| Electrical connection | |||||
| Connection | Cable: 2 m, PUR / PVC; 2 x 0.5 mm² | ||||
IFM IG5533 Pressure transmitter & Other Series :
PA3020 | PA3021 | PA3022 | PA3023 | PA3024 | PA3026 | PA3027 | PA3029 | PA3060 | PA3220 | PA3221 | PA3222 | PA3223 | PA3224 | PA3226
IFM IG5533 & PN Series
PN3094 | PN7070 | PN3071 | PN2071 | PN2294 | PN7294 | PN3092 | pN7096 | PN2092 | PN2093 | PN7571 | PN7594 | PN3093 | PN3070 | PN2070 | PN7099 | PN2694 | PN2594 | PN3594 | PN2098 | PN7592 | PN2293 | PN2271 | PN3129 |
PN7593 | PN3571 | PN2292 | PN7572 | PN7271 | PN7270 | PN7160 | PN2270 | PN2693 | PN7292 | PN3160 | PN7097 |
PN7570 | PN7694 | PN2593 | PN2571 | PN2097 | PN3097 | PN2298 | PN2096 | PN3570 | PN7293 | PN3096 | PN3593 | PN2570 | PN2296 | PN7299 | PN7370 | PN2592 | PN2598 | PN2599 | PN2699 |PN2671 | PN7072 | PN2160 | PN2569 |
PN7596 | PN7599 | PN3529 | PN7671 |PN7296 | PN3592 | PN2297 | PN2670 | PN2169 | PN2560 | PN2696 | PN2697 | PN7392 | PN2597 | PN7597 | PN7297 | PE2094 | PN2596 | PN3597 | PE2594 | PN7560 | PN3560 | PN3596 | PN7692 |
IFM IG5533 & PE Series
PE2093 | PE2592 | PE2591 | PE2596 | PE2593 | PE2099 | PE2091 | PE2599 | PE2096 | PE2092 | PN7670 | PN7699 |
PN2698 | PN7696 | PN7697 | PN2299 | PN7693 | PN2692 | PN2099 | PY2099 | PY2209 | PY9964 | PY2033 | PY2068 | PY7001 | PY9294 | PY9292 | PY7002 | PY7000 | PY7003 | PY9291 | PY9920 | PY9293 | PY9961 | PN2091 | PN2090 |
