GS2107-WTBD, GS2110-WTBD Mitsubishi HMI
Jual GS2107-WTBD & GS2110-WTBD Mitsubishi HMI Touch Screen
Jual GS2107-WTBD Mitsubishi HMI Touch Screen 7″
GS2110-WTBD Mitsubishi HMI Touch Screen 10″
General specifications
Item | Specifications | |||||
---|---|---|---|---|---|---|
Operating ambient temperature *1 | 0 to 50 ℃ | |||||
Storage ambient temperature | -20 to 60 ℃ | |||||
Operating/Storage ambient humidity | 10 to 90% RH, non-condensing *2 (The wet bulb temperature is 39℃). | |||||
Vibration resistance | Conforms to IEC 61131-2 |
Frequency | Acceleration | Half-amplitude | Sweep Count | |
Under intermittent vibration | 5 to 8.4 Hz | – | 3.5 mm | 10 times each in X, Y and Z directions |
||
8.4 to 150 Hz | 9.8 m/s² | – | ||||
Under continuous vibration | 5 to 8.4 Hz | – | 1.75 mm | – | ||
8.4 to 150 Hz | 4.9 m/s² | – | ||||
Shock resistance | Conforms to IEC 61131-2 (147m/s², 3 times each in the X, Y, and Z directions) | |||||
Operating atmosphere | Must be free of lamp black, corrosive gas, flammable gas, or excessive amount of electro conductive dust particles. Must be no direct sunlight. (Same as for saving) | |||||
Operating altitude *3 | 2000m (6562ft) max. | |||||
Installation location | Inside control panel | |||||
Overvoltage category *4 | Ⅱ or less | |||||
Pollution degree *5 | 2 or less | |||||
Cooling method | Self-cooling | |||||
Grounding | Grounding with a ground resistance of 100 Ω or less by using a ground cable that has a cross-sectional area of 0.14 to 1.5 mm2 (solid wire), 0.14 to 1.0 mm2 (stranded wire), or 0.25 to 0.5 mm2 (rod terminal with an insulation sleeve). If impossible, connect the ground cable to the control panel. |
Power supply specifications GS2107-WTBD & GS2110 WTBD Mitsubishi HMI Touch Screen
Item | Specifications | ||
---|---|---|---|
GS2110-WTBD | GS2107-WTBD | ||
Input power supply voltage | 24 V DC (+10%, -15%), ripple voltage 200 mV or less | ||
Power consumption | 7.6 W (317 mA/24 V) or less | 6.5 W (271 mA/24 V) or less | |
At backlight off | 3.8 W (158 mA/24 V) or less | 3.8 W (158 mA/24 V) or less | |
Inrush current | 17 A or less (6 ms, ambient temperature 25 ℃, at the maximum load) | ||
Permissible instantaneous power failure time | Within 5 ms | ||
Noise immunity | Conforms to IEC61000-4-4, 2 kV (power supply line) | ||
Dielectric withstand voltage | 350 V AC for 1 minute (across power supply terminals and earth) | ||
Insulation resistance | 500 V DC across power terminals and earth, 10 MΩ or more by an insulation resistance tester |
Performance specifications GS2107-WTBD & GS2110 WTBD Mitsubishi HMI Touch Screen
Item | Specifications | ||
---|---|---|---|
GS2110-WTBD | GS2107-WTBD | ||
Display section *1 | Type | TFT color liquid crystal display | |
Screen size | 10″ | 7″ | |
Resolution | 800 × 480 dots | ||
Display size | W222 (8.74) × H132.5 (5.22) [mm] (inch) (Horizontal format) | W154 (6.06) × H85.9 (3.38) [mm] (inch) (Horizontal format) | |
Display character | 16-dot standard font: 50 characters 30 lines (Horizontal format) | ||
Display color | 65536 colors | ||
Brightness | 32-level adjustment | ||
Backlight | LED-type (no replacement required) Backlight off/screen saving time can be set. |
||
Touch panel *2 | Type | Analog-resistive film type | |
Key size | Minimum 2 × 2 [dots] (per key) | ||
Number of points touched simultaneously | Simultaneous 2-point presses prohibited (Only one point can be touched.) | ||
Life | 1 million times (operating force 0.98 N max.) | ||
Memory | C drive | Flash memory (Internal) (9 MB), for storing project data, OS | |
Life (Number of write times) 100000 times | |||
Built-in interface | RS-422 | 1 ch Transmission speed: 115200/57600/38400/19200/9600/4800 bps Connector shape: D-sub 9 pins (Female) Terminating resistor: 330 Ω fixed |
|
RS-232 | 1 ch Transmission speed: 115200/57600/38400/19200/9600/4800 bps Connector shape: D-sub 9 pins (Male) |
||
Ethernet | 1 ch Data Transfer method: 100BASE-TX, 10BASE-T, Connector shape: RJ-45 (modular jack) |
||
USB (device) | 1 ch (rear face) USB version: USB 1.1 (Full-Speed 12 Mbps) Connector shape: USB Mini-B |
||
SD memory card | 1 ch Conforms to the SD standard, Supported memory card: SDHC memory card, SD memory card |
||
Buzzer output | Single tone (LONG/SHORT/OFF adjustable) | ||
Protective structure *3 | IP65F (only the front part of the panel) | ||
External dimensions | W272 (10.71) × H214 (8.43) × D56 (2.21) [mm] (inch) | W206 (8.11) × H155 (6.11) × D50 (1.97) [mm] (inch) | |
Weight | Approx. 1.3 kg (Excluding mounting fixtures) | Approx. 0.9 kg (Excluding mounting fixtures) | |
Compatible software package | Version1.215Z or later *4 |
HMI Mitsubishi
- GS2107-WTBD
- GS2110-WTBD
- GT25
- GT27
Hubungi Tim Marketing kami untuk info stok dan harga Mitsubishi GS2017-WTBD & GS2110-WTBD
Unduh Katalog HMI GS2107 & GS2110