KTM-WP11182P Contrast sensors
Jual KTM-WP11182P Contrast sensors

KTM-WP11182P Contrast sensors
KTM-WP11182P Contrast sensors Specification :
| Dimensions (W x H x D) | 12 mm x 31.5 mm x 21 mm |
| Sensing distance | 12.5 mm |
| Sensing distance tolerance | ± 3 mm |
| Housing design (light emission) | Rectangular |
| Light source | LED, RGB 1) |
| Wave length | 470 nm, 525 nm, 625 nm |
| Light emission | Long side of housing |
| Light spot size | 1.5 mm x 6.5 mm |
| Light spot direction | Vertical 2) |
| Receiving filters | None |
| Adjustment | Teach-in button |
| Teach-in mode | 2-point teach-in static/dynamic + proximity to mark
ET: Teach-in dynamic |
- 1) Average service life: 100,000 h at TU = +25 °C.
- 2) In relation to long side of housing.
KTM-WP11182P Mechanics/electronics
| KTM-WP11182P Supply voltage | 12 V DC … 24 V DC 1) |
| Ripple | ≤ 5 Vpp 2) |
| Power consumption | < 50 mA 3) |
| Switching frequency | 15 kHz 4) |
| Response time | 32 µs 5) |
| KTM-WP11182P Jitter | 15 µs |
| Switching output | PNP |
| Switching output (voltage) | PNP: HIGH = VS– ≤ 2 V / LOW approx. 0 V |
| Switching output | Light/dark switching |
| Output current Imax. | 50 mA 6) |
| Input, dynamic teach-in (ET) | PNP: Teach: U = 10,8 V … < UV
PNP: Run: U < 2 V or open |
| Retention time (ET) | 28 ms, non-volatile memory |
| Time delay | None |
| Connection type | Cable with M12 male connector, 4-pin, 0.2 m |
| Protection class | III |
| KTM-WP11182P Circuit protection |
UV connections, reverse polarity protected
Output Q short-circuit protected Interference pulse suppression |
| Enclosure rating | IP67 |
| Weight | 20 g |
| Housing material | Plastic, ABS |
| Optics material | Plastic, PMMA |
- 1) Limit values: DC 12 V (–10 %) … DC 24 V (+20 %). Operation in short-circuit protected network max. 8 A.
- 2) May not exceed or fall below Uv tolerances.
- 3) Without load.
- 4) With light/dark ratio 1:1.
- 5) Signal transit time with resistive load.
- 6) Total current of all Outputs.
KTM-WP11182P Ambient data
| Ambient operating temperature | –10 °C … +55 °C |
| Ambient storage temperature | –20 °C … +75 °C |
| Shock load | According to IEC 60068 |
| UL File No. | NRKH.E348498 & NRKH7.E348498 |
KTM-WP11182P Classifications
| ECl@ss 5.0 | 27270906 |
| ECl@ss 5.1.4 | 27270906 |
| ECl@ss 6.0 | 27270906 |
| ECl@ss 6.2 | 27270906 |
| ECl@ss 7.0 | 27270906 |
| ECl@ss 8.0 | 27270906 |
| ECl@ss 8.1 | 27270906 |
| ECl@ss 9.0 | 27270906 |
| ECl@ss 10.0 | 27270906 |
| ECl@ss 11.0 | 27270906 |
| ETIM 5.0 | EC001820 |
| ETIM 6.0 | EC001820 |
| ETIM 7.0 | EC001820 |
| UNSPSC 16.0901 | 39121528 |
