VKN095A Coolant Pump Teral
Jual Coolant Pump Teral VKN095A
Jual Coolant Pump Teral VKN095A | VKP dan type lainnya
Fuji Teral Coolant Pump Common Specifications
Coolant Pump Teral VKN095A Specifications
How to Install | Floor model |
---|---|
Suction | Self-priming |
Impeller | Single stage: Number or CAC407 resin material: |
Material discharge casing | FC150 |
Diameter (mm) | 8A ~ 40A |
Frequency | 50/60Hz |
Pole number | 2P |
Paint color | Munsell N1 |
Standard | IEC60034-1 CE marking |
Degree of protection | IP54 |
Rated voltage (V) | 200/200 – 220: standard voltage 380.400.415 / 400.440: different voltages |
Fuji Teral Coolant Pump VKN095A and Others Model
Models
Model | Type | Nominal output (W) |
Discharge rate (L / min) |
Total head (m) |
The maximum length of the suction pipe (m) |
Use time limit viscosity (mm 2/ s) |
Standard pipe diameter (Rp) |
||
---|---|---|---|---|---|---|---|---|---|
50Hz | 60Hz | 50Hz | 60Hz | ||||||
VKN045L | Standard voltage | Forty | 13 | Sixteen | 1.5 | 0.7 | 200 | 75 | 1/4 |
VKN045A | Standard voltage | Forty | 13 | Sixteen | 1.5 | 0.7 | 200 | 75 | 1/4 |
VKN055A | Standard voltage | Sixty | Sixteen | 24 | Two | 0.7 | 200 | 75 | 3/8 |
VKN065A | Standard voltage | Hundred | 39 | Fifty | Two | 0.7 | 200 | 75 | 3/8 |
VKN075A | Standard voltage | 180 | Fifty | 67 | Three | 0.7 | 200 | 75 | 1/2 |
VKN085A | Standard voltage | 250 | 95 | 130 | Four | 0.6 | 200 | 75 | 3/4 |
VKN095A | Standard voltage | 400 | 140 | 200 | Five | 0.7 | 200 | 75 | One |
VKN115A | Standard voltage | 750 | 230 | 320 | Seven | 0.7 | 200 | 75 | 11/2 |
VKN045A-4Z | Different voltages | Forty | 13 | Sixteen | 1.5 | 0.7 | 200 | 75 | 1/4 |
VKN055A-4Z | Different voltages | Sixty | Sixteen | 24 | Two | 0.7 | 200 | 75 | 3/8 |
VKN065A-4Z | Different voltages | Hundred | 39 | Fifty | Two | 0.7 | 200 | 75 | 3/8 |
VKN075A-4Z | Different voltages | 180 | Fifty | 67 | Three | 0.7 | 200 | 75 | 1/2 |
VKN085A-4Z | Different voltages | 250 | 95 | 130 | Four | 0.6 | 200 | 75 | 3/4 |
VKN095A-4Z | Different voltages | 400 | 140 | 200 | Five | 0.7 | 200 | 75 | One |
VKN115A-4Z | Different voltages | 750 | 230 | 320 | Seven | 0.7 | 200 | 75 | 11/2 |
Total head-discharge rate, 1mm viscosity 2 has been shown in value when tested in / s (the same as the fresh water at room temperature). Also, please note that we can not use in water.
Cab-tire system lead to CE marking is not done. In addition, the degree of protection is IP23.