VKP035L Jual Coolant Pump Teral
Jual Coolant Pump Teral VKP035L

Jual coolant pump Teral VKP035L | VKB | LFE | LHW | VKD | VKC | LFO | LBK | LPW | LKW
Fuji Teral Coolant Pump Common Specifications
Teral Coolant Pump VKP035L Specifications
| How to Install | Immersion |
|---|---|
| Suction | Non-self-priming |
| VKP035L Impeller | Single stage: Number or CAC407 resin material: |
| Material discharge casing | FC150 |
| Diameter (mm) | 8A ~ 50A |
| Frequency | 50/60Hz |
| Pole number | 2P |
| Paint color | Munsell N1 |
| Standard | IEC60034-1 CE marking |
| Degree of protection | IP54 |
| Rated voltage (V) | Typical voltage: 200/200 – 220 380.400.415 / 400.440 Voltage: unusual |
Fuji Teral Coolant Pump VKP035L and others Model
| VKP085A | Standard voltage | 250 |
| VKP085AF | Standard voltage | 250 |
| VKP085AK | Standard voltage | 250 |
| VKP085J | Standard voltage | 250 |
| VKP095A | Standard voltage | 400 |
| VKP095AF | Standard voltage | 400 |
| VKP095AK | Standard voltage | 400 |
| VKP095J | Standard voltage | 400 |
| VKP115A | Standard voltage | 750 |
| VKP045A-4Z | Different voltages | Forty |
| VKP055A-4Z | Different voltages | Sixty |
| VKP065A-4Z | Different voltages | Hundred |
| VKP075A-4Z | Different voltages | 180 |
| VKP085A-4Z | Different voltages | 250 |
| VKP095A-4Z | Different voltages | 400 |
| VKP115A-4Z | Different voltages | 750 |
Total head-discharge rate, 1mm viscosity 2 has been shown in value when tested in / s (the same as the fresh water at room temperature). Also, please note that we can not use in water.
Cab-tire system lead to CE marking is not done. In addition, the degree of protection is IP23.
VKP035L
VKP045L
VKP045A-4Z
VKP055A-4Z
VKP065A-4Z
VKP075A-4Z
VKP075J
VKP075AH
VKP075AK
VKP085A-4Z
VKP085J
VKP085AF
VKP085AK
VKP095A-4Z
VKP095J
VKP0 95AF
VKP095AK
VKP115A-4Z
VKP115A-G
VKP115A-GS
